Timeline
90'
Player statistic
1st half
17' | Yellow Card | Josh Phillips | ||
Mark Roberts | Goal from field | 21' | ||
Jake Walker | Goal from field | 24' | ||
26' | Yellow Card | Josh Sumner | ||
Jacob Barratt | Goal from field | 34' | ||
Jake Walker | Goal from field | 37' | ||
37' | Yellow Card | Nicky Chesters | ||
Jacob Barratt | Goal from field | 44' | ||
45' | Goal from field | Nicky Chesters |
2nd half
Willliam Ashley | Yellow Card | 52' | ||
53' | Yellow-Red Card | Josh Phillips | ||
53' | Yellow Card | Aled Powell | ||
Jacob Barratt | Goal from field | 71' | ||
80' | Yellow Card | Jordan Tipping | ||
81' | Yellow-Red Card | Jordan Tipping | ||
Sam Tate | Goal from field | 87' | ||
Sam Tate | Goal from field | 90' |
Additional information
Attendance
237
Player | Goals |
---|---|
Jacob Barratt | 3 |
Jake Walker | 2 |
Mark Roberts | 1 |
Sam Tate | 2 |
Total | 8 |
Player | Goals |
---|---|
Nicky Chesters | 1 |
Thomas Perrin | 1 |
Total | 2 |
Denbigh Town FC
Brymbo FC