Timeline
90'
Player statistic
10' | Goal from field | Mike Pritchard | ||
24' | Yellow Card | Mike Pritchard | ||
Ben Davies | Goal from field | 26' | ||
John James | Goal from field | 43' | ||
51' | Goal from field | Gwydion Ifan | ||
Ben Davies | Goal from field | 55' | ||
60' | Yellow-Red Card | Mike Pritchard | ||
Ifan Burrell | Yellow Card | 70' | ||
84' | Goal from field | Meilir Williams | ||
85' | Yellow Card | Kyle Jones |
Additional information
Attendance
122
Player | Goals |
---|---|
Ben Davies | 2 |
John James | 1 |
Total | 3 |
Player | Goals |
---|---|
Gwydion Ifan | 1 |
Meilir Williams | 1 |
Mike Pritchard | 1 |
Total | 3 |