Timeline
90'
Player statistic
| Liam Hall | 1' | |||
| 4' | Iolo Ap Dafydd | |||
| Richard Powell | 16' | |||
| 35' | Josh Ferreira |
| Player | Goals |
|---|---|
| Liam Hall | 1 |
| Richard Powell | 1 |
| Total | 2 |
| Player | Goals |
|---|---|
| Iolo Ap Dafydd | 1 |
| Josh Ferreira | 1 |
| Total | 2 |
| Liam Hall | 1' | |||
| 4' | Iolo Ap Dafydd | |||
| Richard Powell | 16' | |||
| 35' | Josh Ferreira |
| Player | Goals |
|---|---|
| Liam Hall | 1 |
| Richard Powell | 1 |
| Total | 2 |
| Player | Goals |
|---|---|
| Iolo Ap Dafydd | 1 |
| Josh Ferreira | 1 |
| Total | 2 |

The Ardal Leagues are football league in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website