Timeline
90'
Player statistic
15' | Goal from field | Dan Thomas | ||
18' | Goal from field | Matty Jones | ||
Tyler Joyce | Goal from field | 24' | ||
Jack Davies | Yellow Card | 24' | ||
52' | Yellow Card | Dewi Thomas | ||
Jake Walker | Yellow Card | 60' | ||
Callum Murphy | Yellow Card | 68' | ||
71' | Yellow Card | Ieuan Lloyd | ||
78' | Yellow Card | Jack Williams | ||
90' | Goal from field | Dewi Thomas |
Additional information
Attendance
95
Player | Goals |
---|---|
Tyler Joyce | 1 |
Total | 1 |
Player | Goals |
---|---|
Dan Thomas | 1 |
Dewi Thomas | 1 |
Matty Jones | 1 |
Total | 3 |