Llion Morris
First Name:
Llion
Last Name:
Morris
Team:
Llanrwst United FC, CPD Llannefydd
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2022/23 | Llanrwst United FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ardal North West 2023-2024 | CPD Llannefydd | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Ardal North West 2024-2025 | CPD Llannefydd | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Box Score
Season | Goals |
---|---|
Ardal North West 2022/23 | 2 |
Ardal North West 2023-2024 | 4 |
Ardal North West 2024-2025 | 3 |
Total | 9 |
Match Box Score
Match | Goals |
---|---|
Denbigh Town FC 0:2 Llanrwst United FC | 2 |
CPD Llannefydd 2:0 Llay Welfare FC | 1 |
Conwy Borough FC 8:3 CPD Llannefydd | 1 |
CPD Llannefydd 4:4 CPD Pwllheli | 1 |
Hawarden Rangers FC 2:1 CPD Llannefydd | 1 |
CPD Llannefydd 2:1 Holyhead Hotspur | 1 |
Connahs Quay Town 0:1 CPD Llannefydd | 1 |
Conwy Borough FC 1:3 CPD Llannefydd | 1 |