Jamie Evans
First Name:
Jamie
Last Name:
Evans
Team:
Builth Wells FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2022/23 | Builth Wells FC | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
League cup 2022/2023 | Builth Wells FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ardal North East 2023-2024 | Builth Wells FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Builth Wells FC | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Box Score
Season | Goals |
---|---|
Ardal North East 2022/23 | 5 |
League cup 2022/2023 | 1 |
Ardal North East 2023-2024 | 1 |
Ardal North East 2024-2025 | 5 |
Total | 12 |
Match Box Score
Match | Goals |
---|---|
Builth Wells FC 2:0 Bow Street FC | 1 |
Builth Wells FC 4:2 Penycae FC | 1 |
Bow Street FC 3:2 Builth Wells FC | 1 |
Builth Wells FC 2:4 Corwen FC | 1 |
Builth Wells FC 2:3 Penycae FC | 1 |
Builth Wells FC 3:1 Llanfair United FC | 1 |
Builth Wells FC 4:1 Llanrhaeadr YM FC | 1 |
Llanidloes Town 1:1 Builth Wells FC | 1 |
Builth Wells FC 7:0 Chirk AAA FC | 1 |
Builth Wells FC 4:8 Kerry FC | 1 |
Llangollen FC 2:2 Builth Wells FC | 1 |
Llanfair United FC 1:5 Builth Wells FC | 1 |