Dafydd Robertson
First Name:
Dafydd
Last Name:
Robertson
Team:
CPD Rhos Aelwyd FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2021/22 | CPD Rhos Aelwyd FC | 23 | 23 | 1946 | 0 | 5 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
Ardal North East 2022/23 | CPD Rhos Aelwyd FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
Ardal North East 2023-2024 | CPD Rhos Aelwyd FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North East 2021/22 | 2 |
Ardal North East 2022/23 | 2 |
Ardal North East 2023-2024 | 1 |
Total | 5 |
Match Box Score
Match | Goals |
---|---|
CPD Rhos Aelwyd FC 4:5 Cefn Albion FC | 1 |
Kerry FC 0:8 CPD Rhos Aelwyd FC | 1 |
Corwen FC 2:2 CPD Rhos Aelwyd FC | 1 |
CPD Rhos Aelwyd FC 3:2 Welshpool Town FC | 1 |
Llanuwchllyn FC 3:2 CPD Rhos Aelwyd FC | 1 |