Alun Roberts
First Name:
Alun
Last Name:
Roberts
Team:
Llangefni Town FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2022/23 | Llangefni Town FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
League cup 2022/2023 | Llangefni Town FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ardal North West 2023-2024 | Llangefni Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Ardal North West 2024-2025 | Llangefni Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Box Score
Season | Goals |
---|---|
Ardal North West 2022/23 | 1 |
League cup 2022/2023 | 1 |
Total | 2 |
Match Box Score
Match | Goals |
---|---|
Llangefni Town FC 2:1 Nantlle Vale FC | 1 |
Llangefni Town FC 1:2 CPD Rhyl 1879 | 1 |