Ashley Jones
First Name:
Ashley
Last Name:
Jones
Team:
Llandrindod Wells
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2022/23 | Llandrindod Wells | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
Ardal North East 2023-2024 | Llandrindod Wells | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Llandrindod Wells | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Box Score
Season | Goals |
---|---|
Ardal North East 2022/23 | 4 |
Ardal North East 2023-2024 | 1 |
Ardal North East 2024-2025 | 1 |
Total | 6 |
Match Box Score
Match | Goals |
---|---|
Llandrindod Wells 1:1 Builth Wells FC | 1 |
Caersws FC 3:0 Llandrindod Wells | 1 |
Llandrindod Wells 3:1 Penycae FC | 1 |
Llanrhaeadr YM FC 4:2 Llandrindod Wells | 1 |
Cefn Albion FC 3:1 Llandrindod Wells | 1 |
Builth Wells FC 4:1 Llandrindod Wells | 1 |