Danny Ives
First Name:
Danny
Last Name:
Ives
Team:
Builth Wells FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2022/23 | Builth Wells FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Ardal North East 2023-2024 | Builth Wells FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Builth Wells FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Box Score
Season | Goals |
---|---|
Ardal North East 2022/23 | 3 |
Ardal North East 2023-2024 | 1 |
Ardal North East 2024-2025 | 1 |
Total | 5 |
Match Box Score
Match | Goals |
---|---|
Dolgellau AA FC 0:2 Builth Wells FC | 1 |
Builth Wells FC 2:0 Caersws FC | 1 |
Builth Wells FC 3:1 Llanfair United FC | 1 |
Llanrhaeadr YM FC 0:1 Builth Wells FC | 1 |
Llanfair United FC 1:5 Builth Wells FC | 1 |