Tomos Evans
First Name:
Tomos
Last Name:
Evans
Team:
Llanuwchllyn FC, Llanrhaeadr YM FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2024-2025 | Llanuwchllyn FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ardal North East 2022/23 | Llanrhaeadr YM FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
Ardal North East 2023-2024 | Llanrhaeadr YM FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Box Score
Season | Goals |
---|---|
Ardal North East 2022/23 | 3 |
Ardal North East 2023-2024 | 1 |
Ardal North East 2024-2025 | 1 |
Total | 5 |
Match Box Score
Match | Goals |
---|---|
Welshpool Town FC 1:3 Llanrhaeadr YM FC | 1 |
Llanrhaeadr YM FC 4:2 Llandrindod Wells | 1 |
Corwen FC 2:4 Llanrhaeadr YM FC | 1 |
Welshpool Town FC 0:6 Llanrhaeadr YM FC | 1 |
Llanuwchllyn FC 3:1 Builth Wells FC | 1 |