Gavin Rowlands
First Name:
Gavin
Last Name:
Rowlands
Team:
Llandrindod Wells, Builth Wells FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2023-2024 | Llandrindod Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Llandrindod Wells | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ardal North East 2022/23 | Builth Wells FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Box Score
Season | Goals |
---|---|
Ardal North East 2022/23 | 1 |
Ardal North East 2024-2025 | 1 |
Total | 2 |
Match Box Score
Match | Goals |
---|---|
Builth Wells FC 3:1 Llanfair United FC | 1 |
Llandrindod Wells 1:2 Dolgellau AA FC | 1 |