Keiran McCarley
First Name:
Keiran
Last Name:
McCarley
Team:
Llandrindod Wells
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2022/23 | Llandrindod Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ardal North East 2023-2024 | Llandrindod Wells | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Llandrindod Wells | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Box Score
Season | Goals |
---|---|
Ardal North East 2023-2024 | 4 |
Ardal North East 2024-2025 | 7 |
Total | 11 |
Match Box Score
Match | Goals |
---|---|
Llangollen Town FC 0:2 Llandrindod Wells | 1 |
Llandrindod Wells 1:0 Penycae FC | 1 |
CPD Rhos Aelwyd FC 1:2 Llandrindod Wells | 1 |
Llanuwchllyn FC 1:3 Llandrindod Wells | 1 |
Llandrindod Wells 2:3 Llangollen FC | 1 |
Llandrindod Wells 1:0 Bow Street FC | 1 |
Llandrindod Wells 3:0 Llansantfraid Village FC | 1 |
Llandrindod Wells 2:1 Penycae FC | 1 |
Radnor Valley FC 2:4 Llandrindod Wells | 1 |
Kerry FC 2:2 Llandrindod Wells | 2 |