Callum Smith
First Name:
Callum
Last Name:
Smith
Team:
CPD Rhos Aelwyd FC, Penycae FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2021/22 | CPD Rhos Aelwyd FC | 3 | 1 | 65 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ardal North East 2023-2024 | Penycae FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Penycae FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North East 2023-2024 | 3 |
Ardal North East 2024-2025 | 1 |
Total | 4 |
Match Box Score
Match | Goals |
---|---|
Penycae FC 3:1 CPD Rhos Aelwyd FC | 1 |
Llanuwchllyn FC 3:1 Penycae FC | 1 |
Bow Street FC 5:1 Penycae FC | 1 |
Llanfair United FC 2:2 Penycae FC | 1 |