John Littlemore
First Name:
John
Last Name:
Littlemore
Team:
Porthmadog FC, Llangefni Town FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2021/22 | Porthmadog FC | 25 | 15 | 1281 | 10 | 11 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
Ardal North West 2024-2025 | Porthmadog FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ardal North West 2023-2024 | Llangefni Town FC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North West 2021/22 | 7 |
Ardal North West 2023-2024 | 4 |
Ardal North West 2024-2025 | 1 |
Total | 12 |
Match Box Score
Match | Goals |
---|---|
Porthmadog FC 5:1 Brickfield Rangers FC | 1 |
St Asaph City FC 3:8 Porthmadog FC | 1 |
Porthmadog FC 8:0 CPD Y Felinheli FC | 1 |
Rhydymwyn FC 0:5 Porthmadog FC | 1 |
Porthmadog FC 10:0 Brymbo FC | 3 |
Hawarden Rangers FC 1:7 Llangefni Town FC | 1 |
Llangefni Town FC 2:0 Conwy Borough FC | 1 |
Llangefni Town FC 6:2 Saltney Town FC | 1 |
CPD Pwllheli 3:1 Llangefni Town FC | 1 |
Porthmadog FC 2:0 Conwy Borough FC | 1 |