David Edwards
First Name:
David
Last Name:
Edwards
Team:
Dolgellau AA FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2021/22 | Dolgellau AA FC | 27 | 26 | 2304 | 1 | 3 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 1 |
Ardal North East Ardal North East League Cup | Dolgellau AA FC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
League cup 2021-22 | Dolgellau AA FC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Ardal North East 2022/23 | Dolgellau AA FC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Ardal North East 2023-2024 | Dolgellau AA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Dolgellau AA FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North East 2021/22 | 4 |
Ardal North East Ardal North East League Cup | 1 |
League cup 2021-22 | 2 |
Ardal North East 2022/23 | 4 |
Ardal North East 2024-2025 | 1 |
Total | 12 |
Match Box Score
Match | Goals |
---|---|
Dolgellau AA FC 2:1 Bow Street FC | 1 |
Carno FC 3:4 Dolgellau AA FC | 1 |
Dolgellau AA FC 2:1 Bow Street FC | 1 |
Kerry FC 2:5 Dolgellau AA FC | 1 |
Kerry FC 2:1 Dolgellau AA FC | 1 |
Bow Street FC 1:1 Dolgellau AA FC | 1 |
Caersws FC 0:2 Dolgellau AA FC | 1 |
Dolgellau AA FC 3:0 Welshpool Town FC | 1 |
Dolgellau AA FC 3:2 Llanrhaeadr YM FC | 1 |
Welshpool Town FC 3:1 Dolgellau AA FC | 1 |
Penycae FC 1:2 Dolgellau AA FC | 1 |
Llanidloes Town 3:5 Dolgellau AA FC | 1 |