Luke Williams
First Name:
Luke
Last Name:
Williams
Team:
CPD Rhos Aelwyd FC, Hawarden Rangers FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2021/22 | CPD Rhos Aelwyd FC | 3 | 2 | 140 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ardal North East 2024-2025 | CPD Rhos Aelwyd FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ardal North West 2022/23 | Hawarden Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North East 2021/22 | 2 |
Ardal North East 2024-2025 | 1 |
Total | 3 |
Match Box Score
Match | Goals |
---|---|
Kerry FC 0:8 CPD Rhos Aelwyd FC | 2 |
Llansantfraid Village FC 0:2 CPD Rhos Aelwyd FC | 1 |