Aled Williams
First Name:
Aled
Last Name:
Williams
Team:
Nantlle Vale FC, Llangefni Town FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2021/22 | Nantlle Vale FC | 25 | 24 | 2018 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ardal North West 2022/23 | Nantlle Vale FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ardal North West 2023-2024 | Nantlle Vale FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
League cup 2023/2024 | Nantlle Vale FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ardal North West 2023-2024 | Llangefni Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ardal North West 2024-2025 | Llangefni Town FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North West 2023-2024 | 2 |
League cup 2023/2024 | 1 |
Ardal North West 2024-2025 | 2 |
Total | 5 |
Match Box Score
Match | Goals |
---|---|
CPD Llannefydd 2:4 Nantlle Vale FC | 1 |
Nantlle Vale FC 4:2 CPD Pwllheli | 1 |
CPD Y Felinheli FC 1:3 Nantlle Vale FC | 1 |
CPD Y Felinheli FC 0:3 Llangefni Town FC | 1 |
Llangefni Town FC 4:1 CPD Y Felinheli FC | 1 |