Marcus Banks
First Name:
Marcus
Last Name:
Banks
Team:
Porthmadog FC, CPD Pwllheli
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2021/22 | Porthmadog FC | 21 | 14 | 1246 | 7 | 11 | 8 | 2 | 3 | 0 | 10 | 0 | 0 | 0 |
Ardal North West 2023-2024 | CPD Pwllheli | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
Ardal North West 2024-2025 | CPD Pwllheli | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Match statistics
18-09-2021 14:30
Goal from fieldGoal from fieldPenalty Goal
88'
Box Score
Season | Goals |
---|---|
Ardal North West 2021/22 | 8 |
Ardal North West 2023-2024 | 3 |
Ardal North West 2024-2025 | 2 |
Total | 13 |
Match Box Score
Match | Goals |
---|---|
Porthmadog FC 5:1 Brickfield Rangers FC | 2 |
St Asaph City FC 3:8 Porthmadog FC | 1 |
Porthmadog FC 5:1 Rhostyllen FC | 1 |
Porthmadog FC 5:1 Saltney Town FC | 1 |
Porthmadog FC 10:0 Brymbo FC | 2 |
Llanuwchllyn FC 1:3 Porthmadog FC | 1 |
Llangefni Town FC 4:2 CPD Pwllheli | 1 |
CPD Pwllheli 4:2 Hawarden Rangers FC | 1 |
CPD Pwllheli 3:1 Llangefni Town FC | 1 |
Llangefni Town FC 2:1 CPD Pwllheli | 1 |
CPD Pwllheli 3:1 Nantlle Vale FC | 1 |