William Holmes
First Name:
William
Last Name:
Holmes
Team:
Denbigh Town FC, CPD Rhyl 1879
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2021/22 | Denbigh Town FC | 25 | 25 | 2190 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Ardal North West 2022/23 | Denbigh Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ardal North West 2024-2025 | CPD Rhyl 1879 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North West 2021/22 | 1 |
Ardal North West 2024-2025 | 1 |
Total | 2 |
Match Box Score
Match | Goals |
---|---|
Denbigh Town FC 4:5 St Asaph City FC | 1 |
NFA FC 2:4 CPD Rhyl 1879 | 1 |