Harley Steel
First Name:
Harley
Last Name:
Steel
Team:
Brickfield Rangers FC, Rhostyllen FC
Harley
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2022/23 | Brickfield Rangers FC | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 5 | 0 | 0 | 0 |
Ardal North West 2023-2024 | Brickfield Rangers FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ardal North West 2021/22 | Rhostyllen FC | 8 | 8 | 650 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North West 2022/23 | 5 |
Ardal North West 2023-2024 | 1 |
Total | 6 |
Match Box Score
Match | Goals |
---|---|
Rhostyllen FC 0:1 Brickfield Rangers FC | 1 |
CPD Y Felinheli FC 1:4 Brickfield Rangers FC | 1 |
Brickfield Rangers FC 3:1 Llay Welfare FC | 1 |
CPD Rhyl 1879 3:3 Brickfield Rangers FC | 1 |
Brickfield Rangers FC 4:2 Rhostyllen FC | 1 |
St Asaph City FC 3:3 Brickfield Rangers FC | 1 |