Callum Page
First Name:
Callum
Last Name:
Page
Team:
Bow Street FC, Llangollen Town FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2024-2025 | Bow Street FC | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Ardal North East 2021/22 | Llangollen Town FC | 25 | 25 | 2205 | 0 | 2 | 13 | 2 | 0 | 0 | 15 | 0 | 0 | 0 |
League cup 2021-22 | Llangollen Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match statistics
05-02-2022 14:00
Goal from fieldGoal from fieldGoal from field
77'
Box Score
Season | Goals |
---|---|
Ardal North East 2021/22 | 13 |
Ardal North East 2024-2025 | 5 |
Total | 18 |
Match Box Score
Match | Goals |
---|---|
Llangollen Town FC 4:2 Four Crosses FC | 2 |
Llangollen Town FC 4:2 Welshpool Town FC | 2 |
Penycae FC 3:2 Llangollen Town FC | 1 |
Corwen FC 4:4 Llangollen Town FC | 1 |
Four Crosses FC 1:5 Llangollen Town FC | 3 |
Llangollen Town FC 1:2 Penycae FC | 1 |
Penparcau FC 1:4 Llangollen Town FC | 1 |
Llangollen Town FC 1:0 Dolgellau AA FC | 1 |
Llangollen Town FC 2:6 Cefn Albion FC | 1 |
Bow Street FC 7:0 Llanidloes Town | 1 |
Bow Street FC 4:1 Cefn Albion FC | 1 |
Bow Street FC 4:2 Llangollen FC | 3 |