Rhys Hughes
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
Box Score
| Team | Goals |
|---|---|
| Bow Street FC | 17 |
| Total | 17 |
Match Box Score
| Match | Goals |
|---|---|
| Dolgellau AA FC 0:3 Bow Street FC | 2 |
| Lex X1 0:5 Bow Street FC | 1 |
| Bow Street FC 3:1 Kerry FC | 1 |
| CPD Rhos Aelwyd FC 1:3 Bow Street FC | 1 |
| Bow Street FC 5:0 Corwen FC | 1 |
| Llanfair United FC 1:4 Bow Street FC | 1 |
| Bow Street FC 5:2 Llangollen Town FC | 2 |
| Llanrhaeadr YM FC 1:2 Bow Street FC | 1 |
| Bow Street FC 4:1 CPD Rhos Aelwyd FC | 2 |
| Knighton Town FC 2:1 Bow Street FC | 1 |
| Bow Street FC 7:0 Lex X1 | 2 |
| Bow Street FC 5:3 Cefn Albion FC | 1 |
| Bow Street FC 3:0 Knighton Town FC | 1 |




