Reserve 1&2 2023/24
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Manager |
---|---|---|---|---|---|---|---|---|---|---|
1 | Connahs Quay Nomads Reserves | 9 | 8 | 1 | 0 | 49 - 10 | 39 | 24 | WWWWW | |
2 | TNS Under 21's | 9 | 7 | 2 | 0 | 27 - 19 | 8 | 21 | LWWWW | |
3 | Airbus Broughton Reserves | 8 | 5 | 1 | 2 | 23 - 5 | 18 | 17 | DWWDL | |
4 | Denbigh Town Res | 8 | 4 | 2 | 2 | 22 - 16 | 6 | 14 | WWLLW | |
5 | Llandudno 23's | 7 | 4 | 3 | 0 | 21 - 28 | -7 | 12 | LLWWL | |
6 | Chirk AAA Res | 7 | 3 | 3 | 1 | 19 - 24 | -5 | 10 | WDLLL | |
7 | Gresford Athletic Reserves | 7 | 2 | 3 | 2 | 16 - 17 | -1 | 8 | WLLDW | |
8 | Ruthin Town Res | 7 | 2 | 4 | 1 | 20 - 24 | -4 | 7 | LWWLL | |
9 | Mold Alex Reserves | 6 | 1 | 3 | 2 | 15 - 33 | -18 | 5 | DLLWD | |
10 | Holywell Development | 6 | 1 | 5 | 0 | 3 - 18 | -15 | 3 | LLWLL | |
11 | Porthmadog Reserves | 4 | 0 | 2 | 2 | 14 - 17 | -3 | 2 | LDLD? | |
12 | Buckley Town Reserves | 8 | 0 | 8 | 0 | 8 - 26 | -18 | 0 | LLLLL |
powered by JoomSport: Joomla sports extension