Jake Jones
First Name:
Jake
Last Name:
Jones
Team:
Dolgellau AA FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2021/22 | Dolgellau AA FC | 26 | 26 | 2318 | 0 | 1 | 7 | 0 | 2 | 0 | 7 | 0 | 0 | 0 |
Ardal North East 2022/23 | Dolgellau AA FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Ardal North East 2023-2024 | Dolgellau AA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Dolgellau AA FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North East 2021/22 | 7 |
Ardal North East 2022/23 | 2 |
Ardal North East 2024-2025 | 1 |
Total | 10 |
Match Box Score
Match | Goals |
---|---|
Dolgellau AA FC 2:1 Bow Street FC | 1 |
Dolgellau AA FC 4:0 Carno FC | 2 |
Corwen FC 2:4 Dolgellau AA FC | 1 |
Kerry FC 2:5 Dolgellau AA FC | 2 |
Dolgellau AA FC 1:2 Welshpool Town FC | 1 |
Dolgellau AA FC 3:0 Welshpool Town FC | 1 |
Dolgellau AA FC 3:4 Caersws FC | 1 |
Dolgellau AA FC 3:3 Builth Wells FC | 1 |