Thomas Jones
First Name:
Thomas
Last Name:
Jones
Team:
Llanrwst United FC, CPD Llannefydd
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2021/22 | Llanrwst United FC | 23 | 22 | 1889 | 1 | 8 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
League cup 2022/2023 | Llanrwst United FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ardal North West 2023-2024 | CPD Llannefydd | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
Ardal North West 2024-2025 | CPD Llannefydd | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North West 2021/22 | 3 |
League cup 2022/2023 | 1 |
Ardal North West 2023-2024 | 5 |
Ardal North West 2024-2025 | 3 |
Total | 12 |
Match Box Score
Match | Goals |
---|---|
Llanrwst United FC 3:2 Llay Welfare FC | 1 |
CPD Y Felinheli FC 2:2 Llanrwst United FC | 1 |
Llanrwst United FC 7:0 Rhydymwyn FC | 1 |
Llanrwst United FC 3:2 Llandudno Albion FC | 1 |
CPD Llannefydd 2:4 Nantlle Vale FC | 1 |
CPD Llannefydd 2:2 CPD Y Felinheli FC | 1 |
CPD Llannefydd 2:0 Llay Welfare FC | 1 |
CPD Llannefydd 6:1 Hawarden Rangers FC | 2 |
CPD Llannefydd 3:3 Corwen FC | 1 |
CPD Llannefydd 3:2 Llangefni Town FC | 1 |
CPD Llannefydd 4:0 Porthmadog FC | 1 |