Liam Grayson
First Name:
Liam
Last Name:
Grayson
Team:
St Asaph City FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2021/22 | St Asaph City FC | 26 | 26 | 2244 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Ardal North West 2023-2024 | St Asaph City FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Ardal North West 2024-2025 | St Asaph City FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North West 2021/22 | 4 |
Ardal North West 2023-2024 | 1 |
Ardal North West 2024-2025 | 2 |
Total | 7 |
Match Box Score
Match | Goals |
---|---|
St Asaph City FC 3:8 Porthmadog FC | 2 |
St Asaph City FC 5:3 Llanuwchllyn FC | 2 |
St Asaph City FC 2:0 Nantlle Vale FC | 1 |
Trearddur Bay 0:3 St Asaph City FC | 2 |