James Williams
First Name:
James
Last Name:
Williams
Team:
St Asaph City FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2021/22 | St Asaph City FC | 17 | 14 | 1176 | 3 | 4 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
Ardal North West 2023-2024 | St Asaph City FC | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Ardal North West 2024-2025 | St Asaph City FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North West 2021/22 | 7 |
Ardal North West 2023-2024 | 6 |
Ardal North West 2024-2025 | 2 |
Total | 15 |
Match Box Score
Match | Goals |
---|---|
St Asaph City FC 1:4 Llandudno Albion FC | 1 |
St Asaph City FC 1:1 Rhydymwyn FC | 1 |
St Asaph City FC 2:2 Blaenau Ffestiniog FC | 1 |
CPD Y Felinheli FC 2:2 St Asaph City FC | 1 |
St Asaph City FC 4:2 Rhostyllen FC | 3 |
St Asaph City FC 4:3 Conwy Borough FC | 1 |
St Asaph City FC 4:2 CPD Y Felinheli FC | 2 |
St Asaph City FC 3:3 Brickfield Rangers FC | 3 |
Menai Bridge 0:3 St Asaph City FC | 1 |
Nantlle Vale FC 4:3 St Asaph City FC | 1 |