Teams

Ardal North West Ardal North West League cup

Rank Teams Played Won Lost Drawn Diff GD Points Current form Manager
1 Blaenau Ffestiniog FC 0 0 0 0 - 0 0 ?????
2 Brickfield Rangers FC 0 0 0 0 - 0 0 ?????
3 Brymbo FC 0 0 0 0 - 0 0 ?????
4 CPD Y Felinheli FC 0 0 0 0 - 0 0 ?????
5 Denbigh Town FC 0 0 0 0 - 0 0 ?????
6 Llandudno Albion FC 0 0 0 0 - 0 0 ?????
7 Llanrwst United FC 0 0 0 0 - 0 0 ?????
8 Llanuwchllyn FC 0 0 0 0 - 0 0 ?????
9 Llay Welfare FC 0 0 0 0 - 0 0 ?????
10 Mold Alexandra FC 0 0 0 0 - 0 0 ?????
11 Nantlle Vale FC 0 0 0 0 - 0 0 ?????
12 Porthmadog FC 0 0 0 0 - 0 0 ?????
13 Rhostyllen FC 0 0 0 0 - 0 0 ?????
14 Rhydymwyn FC 0 0 0 0 - 0 0 ?????
15 Saltney Town FC 0 0 0 0 - 0 0 ?????
16 St Asaph City FC 0 0 0 0 - 0 0 ?????

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 29.6% United Kingdom of Great Britain and Northern Ireland
Unknown 27.1% Unknown
United States of America 13.1% United States of America
Germany 6.8% Germany
Australia 4.8% Australia

Total:

141

Countries
050274
Today: 73
This Week: 676
This Month: 1,850