Teams

 Llangollen Town FC

Short name:
Llangollen

Founded: 1872

Nickname:

Contact:Kevin Richards  Mobile: - 07989512424 Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

COLOURS 

HISTORY

Llangollen were formed on Tuesday 22 October 1872, at the National Schoolroom by members of Llangollen Cricket Club. Their first match was played on The Recreation Ground on Saturday 26 October 1872. The club reformed again on Monday 10 September 1877. The club has the honour of playing in the inaugural Welsh Cup competition. On 22 October 1880 the club changed their name to Berwyn Rangers.

  

Current form

HomeAwayHomeAwayHome
WLLWW

Latest matches

Date Team Location Result
20-04-2024 14:30 CPD Rhos Aelwyd FCHome
27-04-2024 14:30 Dolgellau AA FCAway
04-05-2024 14:30 Llanuwchllyn FCHome
08-05-2024 18:30 Llanrhaeadr YM FCAway
31-08-2024 14:30 Cefn Albion FCHome

Upcoming matches

Date Team Location Result
01-02-2025 13:45 Radnor Valley FCAway
Name Matches played Goal from field Total Goals Yellow Card Penalty Goal Own Goal Red Card Yellow-Red Card Shootout scored Shootout missed Missed Penalty
0 20 22 2 2 1 0 0 0 0 0
25 13 15 0 2 0 0 0 0 1 0
25 6 6 8 0 0 0 0 0 0 0
0 6 6 2 0 1 0 0 0 0 0
20 5 5 3 0 0 0 0 0 0 0
18 4 4 0 0 0 0 0 0 0 0
18 4 4 5 0 0 0 0 0 0 1
0 4 4 0 0 0 0 0 0 0 0
0 4 4 6 0 0 0 0 0 0 0
0 4 4 3 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0 0 0 0
0 3 3 9 0 0 1 0 0 0 0
21 2 2 5 0 0 1 1 0 0 0
10 2 2 3 0 0 0 0 0 0 0
4 2 2 0 0 0 0 0 0 0 0
17 2 2 1 0 0 0 0 0 0 0
25 2 2 3 0 0 0 0 1 0 0
0 2 2 4 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 0 0 0
4 1 1 0 0 0 0 0 0 0 0
25 1 2 4 1 0 1 0 1 0 0
7 1 1 1 0 0 1 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0
0 1 1 1 0 0 0 0 0 0 0
0 1 1 2 0 0 0 0 0 0 0
0 1 1 1 0 0 0 0 0 0 0
0 1 2 6 1 0 1 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0
0 1 1 1 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0
19 0 0 1 0 0 0 0 0 0 0
24 0 0 3 0 0 0 1 0 0 0
10 0 0 0 0 0 1 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 1 0
27 0 0 4 0 1 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0
14 0 0 3 0 1 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
0 0 1 0 1 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 1 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 1 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0
0 0 0 3 0 0 0 0 0 0 0
0 0 0 3 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0
0 0 0 2 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0
0 0 0 3 0 1 0 1 0 0 0
0 0 0 1 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 29.6% United Kingdom of Great Britain and Northern Ireland
Unknown 27.1% Unknown
United States of America 13.1% United States of America
Germany 6.8% Germany
Australia 4.8% Australia

Total:

141

Countries
050282
Today: 81
This Week: 684
This Month: 1,858