Teams

Player list

Name Team Matches played Own Goal Goal from field Total Goals Penalty Goal
Flint Mountain FC 0 0 1 1 0
Saltney Town FC 0 0 1 1 0
Corwen FC 0 0 1 1 0
CPD Rhos Aelwyd FC 0 0 1 1 0
Caersws FC 0 0 1 1 0
Saltney Town FC 0 0 1 1 0
Bow Street FC 0 0 3 3 0
Nantlle Vale FC 0 0 1 1 0
Llanrwst United FC 0 0 1 1 0
Rhostyllen FC 0 0 1 1 0
Hawarden Rangers FC 0 0 1 1 0
Llanrwst United FC 0 0 1 1 0
Llay Welfare FC 0 0 1 1 0
Bangor 1876 0 0 2 2 0
Llanuwchllyn FC 0 0 1 1 0
CPD Rhos Aelwyd FC 0 0 2 2 0
Builth Wells FC 0 0 2 2 0
CPD Y Felinheli FC 0 0 1 1 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 31.5% United Kingdom of Great Britain and Northern Ireland
Unknown 26.8% Unknown
United States of America 14.3% United States of America
Australia 5.6% Australia
Canada 5.5% Canada

Total:

139

Countries
042917
Today: 76
This Week: 448
This Month: 2,198