Teams

Player list

Name Team Matches played Goal from field Total Goals Penalty Goal Yellow Card Red Card Own Goal Yellow-Red Card Missed Penalty
Llay Welfare FC 6 0 0 0 0 0 0 0 0
Nantlle Vale FC 0 0 0 0 0 0 0 0 0
Llay Welfare FC 1 0 0 0 0 0 0 0 0
Brickfield Rangers FC 2 0 0 0 0 0 0 0 0
St Asaph City FC 6 0 0 0 0 0 0 0 0
Rhostyllen FC 20 4 4 0 1 0 0 0 0
St Asaph City FC 20 1 1 0 1 0 0 0 0
Porthmadog FC 1 0 0 0 0 0 0 0 0
Saltney Town FC 7 0 0 0 1 1 0 0 0
CPD Y Felinheli FC 11 4 4 0 0 0 0 0 0
Porthmadog FC 1 0 0 0 0 0 0 0 0
Llanuwchllyn FC 5 0 0 0 0 0 0 0 0
Blaenau Ffestiniog FC 5 0 0 0 0 0 0 0 0
Nantlle Vale FC 1 0 0 0 0 0 0 0 0
St Asaph City FC 6 0 0 0 0 0 0 0 0
Blaenau Ffestiniog FC 13 0 0 0 2 0 0 1 0
Llanuwchllyn FC 24 0 0 0 3 0 0 0 0
Llay Welfare FC 1 0 0 0 0 0 0 0 0
Rhydymwyn FC 6 0 0 0 0 0 0 0 0
St Asaph City FC 10 0 0 0 1 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

Unknown 27.9% Unknown
United Kingdom of Great Britain and Northern Ireland 27.1% United Kingdom of Great Britain and Northern Ireland
United States of America 14.7% United States of America
Australia 6.4% Australia
Canada 6.3% Canada

Total:

135

Countries
037407
Today: 37
This Week: 681
This Month: 4,219