| Pd | Hight | Low | Total | Ave | |
|---|---|---|---|---|---|
| Builth Wells FC | 7 | 400 | 0 | 700 | 175 |
| Cefn Albion FC | 7 | 372 | 101 | 1216 | 174 |
| Radnor Valley FC | 6 | 292 | 62 | 842 | 140 |
| Kerry FC | 6 | 268 | 0 | 498 | 125 |
| Llangollen Town FC | 7 | 168 | 75 | 718 | 103 |
| Dolgellau AA FC | 3 | 102 | 85 | 273 | 91 |
| Bow Street FC | 4 | 107 | 81 | 272 | 91 |
| Corwen FC | 3 | 81 | 75 | 232 | 77 |
| Llanrhaeadr YM FC | 6 | 97 | 68 | 452 | 75 |
| Penycae FC | 7 | 200 | 0 | 372 | 74 |
| Llanuwchllyn FC | 5 | 87 | 51 | 350 | 70 |
| Llanfair United FC | 7 | 90 | 57 | 481 | 69 |
| CPD Rhos Aelwyd FC | 7 | 102 | 0 | 331 | 66 |
| Knighton Town FC | 5 | 130 | 0 | 130 | 65 |
| Lex X1 | 5 | 98 | 0 | 226 | 57 |
| Llandrindod Wells | 6 | 83 | 0 | 83 | 28 |

The Ardal Leagues are football league in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website