Player list

Name Team Matches played Own Goal Goal from field Total Goals Penalty Goal
CPD Rhyl 1879 0 0 1 1 0
Llandudno Albion FC 0 0 1 1 0
Llangefni Town FC 0 0 1 1 0
Flint Mountain FC 0 0 1 1 0
Bow Street FC 0 0 1 1 0
Bangor 1876 0 0 1 1 0
Llanrwst United FC 0 1 0 0 0
Llanrwst United FC 0 0 1 1 0
Flint Mountain FC 0 0 1 1 0
Bangor 1876 0 0 1 1 0
Caersws FC 0 0 3 3 0
CPD Rhos Aelwyd FC 0 0 1 1 0
Penycae FC 0 0 1 1 0
Llandudno Albion FC 0 0 1 1 0
Llangefni Town FC 0 0 1 1 0
Flint Mountain FC 0 0 1 1 0
CPD Y Felinheli FC 0 0 1 1 0
Dolgellau AA FC 0 0 2 2 0
Caersws FC 0 0 2 2 0
CPD Y Felinheli FC 0 0 2 2 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 29.9% United Kingdom of Great Britain and Northern Ireland
Unknown 27.2% Unknown
United States of America 14.4% United States of America
Australia 5.9% Australia
Canada 5.8% Canada

Total:

137

Countries
040726
Today: 7
This Week: 275
This Month: 7