Player list

Name Team Matches played Goal from field Total Goals Yellow Card Yellow-Red Card Penalty Goal Red Card Own Goal Missed Penalty
Llanrwst United FC 0 2 2 0 0 0 0 0 0
Llanrwst United FC 0 2 2 1 1 0 0 0 0
Saltney Town FC 0 0 0 1 0 0 0 0 0
Saltney Town FC 0 3 3 2 0 0 0 0 0
Saltney Town FC 0 0 0 1 0 0 0 0 0
CPD Llannefydd 0 1 1 2 0 0 0 0 0
St Asaph City FC 0 1 1 2 0 0 0 0 0
CPD Llannefydd 0 4 4 2 0 0 0 0 0
Flint Mountain FC 0 1 1 0 0 0 0 0 0
Hawarden Rangers FC 0 0 0 4 0 0 0 0 0
CPD Pwllheli 0 0 0 2 0 0 0 0 0
Hawarden Rangers FC 0 0 0 1 0 0 0 0 0
Llangefni Town FC 0 5 6 1 0 1 0 0 0
CPD Pwllheli 0 3 3 6 0 0 0 0 0
CPD Rhyl 1879 0 2 4 3 1 2 0 0 1
CPD Pwllheli 0 0 0 1 0 0 0 0 0
Llanrwst United FC 0 3 3 3 0 0 0 0 0
St Asaph City FC 0 1 1 3 1 0 0 0 0
Holyhead Hotspur 0 0 0 1 0 0 0 0 0
Llanrwst United FC 0 0 0 2 0 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 29.9% United Kingdom of Great Britain and Northern Ireland
Unknown 27.2% Unknown
United States of America 14.4% United States of America
Australia 5.9% Australia
Canada 5.8% Canada

Total:

137

Countries
040725
Today: 6
This Week: 274
This Month: 6