Player list

Name Team Matches played Goal from field Total Goals Penalty Goal Yellow Card Red Card Own Goal Yellow-Red Card Missed Penalty
Brickfield Rangers FC 7 0 0 0 0 0 0 0 0
Denbigh Town FC 17 0 4 4 3 0 0 0 0
Llay Welfare FC 18 0 0 0 0 1 0 0 0
Rhydymwyn FC 25 0 0 0 0 0 0 0 0
Llanuwchllyn FC 4 0 0 0 0 1 0 0 0
Llanrwst United FC 10 0 0 0 1 0 0 0 0
Llandudno Albion FC 6 1 1 0 1 0 0 0 0
Saltney Town FC 14 0 0 0 1 0 0 0 0
Denbigh Town FC 13 2 2 0 0 0 0 0 0
Llandudno Albion FC 1 0 0 0 0 0 0 0 0
St Asaph City FC 23 3 3 0 5 0 0 0 0
Rhostyllen FC 24 6 6 0 0 0 0 0 0
Brymbo FC 3 0 0 0 0 0 0 0 0
Llandudno Albion FC 19 11 11 0 1 0 0 0 0
Denbigh Town FC 7 0 0 0 1 0 0 0 0
Llanrwst United FC 24 1 1 0 1 0 0 0 0
Saltney Town FC 0 0 0 0 0 0 0 0 0
St Asaph City FC 2 0 0 0 0 0 0 0 0
Llay Welfare FC 2 1 1 0 0 0 0 0 0
Saltney Town FC 4 0 0 0 0 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

Unknown 28.1% Unknown
United Kingdom of Great Britain and Northern Ireland 26.3% United Kingdom of Great Britain and Northern Ireland
United States of America 14.8% United States of America
Australia 6.5% Australia
Canada 6.4% Canada

Total:

134

Countries
036640
Today: 5
This Week: 1,099
This Month: 3,452