Player list

Name Team Matches played Goal from field Total Goals Yellow Card Penalty Goal Shootout scored Shootout missed Red Card Yellow-Red Card Own Goal Missed Penalty
Kerry FC 0 0 0 1 0 0 0 0 0 0 0
Nantlle Vale FC 0 0 1 0 1 0 0 0 0 0 0
Chirk AAA FC 0 0 0 0 0 0 1 0 0 0 0
Llandudno Albion FC 0 2 2 0 0 0 0 0 0 0 0
Llandudno Albion FC 0 0 0 1 0 0 0 0 0 0 0
Mold Alexandra FC 0 5 5 0 0 0 0 0 0 0 0
St Asaph City FC 0 0 1 1 1 0 0 0 0 0 0
Dolgellau AA FC 0 2 3 0 1 0 0 0 0 0 0
Nantlle Vale FC 0 1 1 0 0 0 0 0 0 0 0
Llangollen Town FC 0 0 0 1 0 0 0 0 0 0 0
Mold Alexandra FC 0 0 0 0 0 0 0 0 0 0 0
Berriew FC 0 3 3 0 0 0 0 0 0 0 0
CPD Rhos Aelwyd FC 0 1 1 0 0 0 0 0 0 0 0
Llanuwchllyn FC 0 0 0 0 0 0 0 0 0 0 0
Penycae FC 0 0 0 0 0 0 0 0 0 0 0
Berriew FC 0 1 1 0 0 0 0 0 0 0 0
Brickfield Rangers FC 0 0 0 0 0 0 1 0 0 0 0
Blaenau Ffestiniog FC 0 1 1 0 0 0 0 0 0 0 0
Caersws FC 0 1 1 0 0 0 0 0 0 0 0
CPD Y Felinheli FC 0 1 1 0 0 0 0 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 30.9% United Kingdom of Great Britain and Northern Ireland
Unknown 27.0% Unknown
United States of America 14.4% United States of America
Australia 5.7% Australia
Canada 5.6% Canada

Total:

137

Countries
042170
Today: 55
This Week: 301
This Month: 1,451