Llandudno 23's
Short name:
Dudno 23's
Club:
League results
Rank | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|
5 | 7 | 4 | 0 | 3 | -7 | 12 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
11-09-2023 14:00 | TNS Under 21's | Away | |
19-09-2023 19:30 | Connahs Quay Nomads Reserves | Away | |
24-10-2023 14:00 | Denbigh Town Res | Away | |
29-10-2023 14:00 | Chirk AAA Res | Away | |
20-11-2023 19:00 | Connahs Quay Nomads Reserves | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
11-11-2023 14:30 | Mold Alex Reserves | Away |