Teams

Player list

Name Team Matches played Goal from field Penalty Goal Yellow Card Red Card Total Goals Yellow-Red Card Own Goal Shootout missed Shootout scored Missed Penalty
Nantlle Vale FC 0 0 0 0 0 0 0 0 0 1 0
Nantlle Vale FC 0 0 0 1 0 0 0 0 0 0 0
St Asaph City FC 0 1 2 0 0 3 0 0 0 0 0
Llandudno Albion FC 0 0 0 0 0 0 0 0 0 0 1
Berriew FC 0 1 0 0 0 1 0 0 0 0 0
Carno FC 0 0 0 0 0 0 0 0 0 0 0
Mold Alexandra FC 0 0 0 0 0 0 0 0 0 0 0
Llandudno Albion FC 0 0 0 0 0 0 0 0 0 0 1
Llangollen Town FC 0 0 0 1 0 0 0 0 0 1 0
Llay Welfare FC 0 2 0 1 0 2 0 0 0 0 0
Saltney Town FC 0 0 0 1 0 0 0 0 0 0 0
Denbigh Town FC 0 0 1 0 0 1 0 0 0 0 0
Berriew FC 0 0 0 0 0 0 0 0 0 0 1
Bow Street FC 0 0 0 1 0 0 0 0 0 0 0
Carno FC 0 0 0 0 0 0 0 0 0 0 0
Cefn Albion FC 0 0 0 0 1 0 0 0 0 0 0
Llandudno Albion FC 0 0 0 1 0 0 0 0 0 0 0
Brymbo FC 0 0 0 1 0 0 1 0 0 0 0
Denbigh Town FC 0 0 1 0 0 1 0 0 0 0 0
Corwen FC 0 1 0 0 0 1 0 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 29.6% United Kingdom of Great Britain and Northern Ireland
Unknown 27.1% Unknown
United States of America 13.1% United States of America
Germany 6.8% Germany
Australia 4.8% Australia

Total:

141

Countries
050282
Today: 81
This Week: 684
This Month: 1,858