Timeline
90'
Player statistic
Dan Weir | Yellow Card | 13' | ||
32' | Yellow Card | Jamie Foulkes | ||
49' | Penalty Goal | Callum Mannion | ||
Kristian Jones | Yellow Card | 66' | ||
80' | Penalty Goal | Callum Mannion |
Dan Weir | Yellow Card | 13' | ||
32' | Yellow Card | Jamie Foulkes | ||
49' | Penalty Goal | Callum Mannion | ||
Kristian Jones | Yellow Card | 66' | ||
80' | Penalty Goal | Callum Mannion |
The Ardal Leagues are football league in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website