Timeline
90'
Player statistic
| QTY | Event | |
|---|---|---|
| Jon Collo | 90 |
|
| Event | QTY |
|---|
1st half
| Thomas Wells | 8' | |||
| 31' | Stuart Jones | |||
| Ryan Merrill | 32' | |||
| 40' | Sion Jones |
2nd half
| Kian Turton | 54' | |||
| Ryan Goodband | 57' | |||
| 70' | Joe Griffiths | |||
| Jon Taylor | 71' | |||
| Jon Taylor | 71' | |||
| Thomas Wells | 72' | |||
| 82' | Sam Jones | |||
| Jon Collo | 84' | |||
| 86' | Sion Jones | |||
| 88' | Stuart Jones | |||
| Jon Collo | 90' |
Additional information
Attendance
66
| Player | Goals |
|---|---|
| Jon Collo | 1 |
| Jon Taylor | 1 |
| Ryan Merrill | 1 |
| Thomas Wells | 1 |
| Total | 4 |
| Player | Goals |
|---|---|
| Sion Jones | 1 |
| Total | 1 |
Llay Welfare FC
Denbigh Town FC






