Timeline
90'
Player statistic
1st half
| Jon Taylor | 2' | |||
| Jon Taylor | 7' | |||
| 15' | Aled Powell | |||
| Michael Wright | 18' | |||
| Jon Taylor | 38' | |||
| Liam Hughes | 41' | |||
| 45' | Matthew Busby |
2nd half
| 56' | Frazer Scott | |||
| Aled Roberts | 58' | |||
| Jon Taylor | 72' | |||
| 89' | John Rogers | |||
| Hugh Jones | 89' | |||
| Thomas Wells | 90' |
| Player | Goals |
|---|---|
| Jon Taylor | 3 |
| Liam Hughes | 1 |
| Thomas Wells | 1 |
| Total | 5 |
| Player | Goals |
|---|---|
| Aled Powell | 1 |
| Total | 1 |
Llay Welfare FC
Brymbo FC






