Timeline
90'
Player statistic
1st half
| Julian Williams | 12' | |||
| Ifan Jones | 27' | |||
| 32' | James Rutter | |||
| Matty Jones | 33' | |||
| 38' | Scott Beach | |||
| 43' | Benjamin Jones | |||
| 45' | Jake Johnson |
2nd half
| Marcus Banks | 48' | |||
| 76' | Jordon O'Brien | |||
| Julian Williams | 77' | |||
| Matty Jones | 81' | |||
| 84' | Joshua Cooke |
| Player | Goals |
|---|---|
| Julian Williams | 2 |
| Marcus Banks | 1 |
| Matty Jones | 2 |
| Total | 5 |
| Player | Goals |
|---|---|
| James Rutter | 1 |
| Total | 1 |
Porthmadog FC
Saltney Town FC






