Timeline
90'
Player statistic
| 29' | Tom Rowlands | |||
| 31' | Ben Evans | |||
| Adam Hold | 78' | |||
| Lee Stokes | 80' |
Additional information
Attendance
35
| Player | Goals |
|---|---|
| Adam Hold | 1 |
| Lee Stokes | 1 |
| Total | 2 |
| Player | Goals |
|---|---|
| Tom Rowlands | 1 |
| Total | 1 |
| 29' | Tom Rowlands | |||
| 31' | Ben Evans | |||
| Adam Hold | 78' | |||
| Lee Stokes | 80' |
| Player | Goals |
|---|---|
| Adam Hold | 1 |
| Lee Stokes | 1 |
| Total | 2 |
| Player | Goals |
|---|---|
| Tom Rowlands | 1 |
| Total | 1 |

The Ardal Leagues are football league in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website