Timeline
90'
Player statistic
| Daniel Evans | 9' | |||
| 11' | Paul Lindfield | |||
| 66' | Thomas Gunson | |||
| Bryan Roberts | 72' | |||
| 72' | Andy Cook | |||
| 85' | Lewis Cunliffe |
| Player | Goals |
|---|---|
| Daniel Evans | 1 |
| Total | 1 |
| Player | Goals |
|---|---|
| Paul Lindfield | 1 |
| Thomas Gunson | 1 |
| Total | 2 |
| Daniel Evans | 9' | |||
| 11' | Paul Lindfield | |||
| 66' | Thomas Gunson | |||
| Bryan Roberts | 72' | |||
| 72' | Andy Cook | |||
| 85' | Lewis Cunliffe |
| Player | Goals |
|---|---|
| Daniel Evans | 1 |
| Total | 1 |
| Player | Goals |
|---|---|
| Paul Lindfield | 1 |
| Thomas Gunson | 1 |
| Total | 2 |

The Ardal Leagues are football league in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website