Timeline
90'
Player statistic
| 16' | Alex Rowlands | |||
| Evan Woodall | 25' | |||
| 47' | Austin Owen | |||
| Dafydd Robertson | 53' | |||
| James Rumsey | 55' | |||
| Ryan Jenkins | 61' | |||
| 72' | Harry Killick | |||
| 89' | Josh Mazzarella |
Additional information
Attendance
143
| 16' | Alex Rowlands | |||
| Evan Woodall | 25' | |||
| 47' | Austin Owen | |||
| Dafydd Robertson | 53' | |||
| James Rumsey | 55' | |||
| Ryan Jenkins | 61' | |||
| 72' | Harry Killick | |||
| 89' | Josh Mazzarella |

The Ardal Leagues are football league in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website