Timeline
90'
Player statistic
36' | ![]() |
Rob Andrew | ||
64' | ![]() |
Sam Jones | ||
92' | ![]() |
Owain James |
Additional information
Attendance
60
Player | Goals |
---|---|
Owain James | 1 |
Rob Andrew | 1 |
Sam Jones | 1 |
Total | 3 |
Team |
![]() |
|
---|---|---|
(Llanuwchllyn FC) | 37 | |
(Dolgellau AA FC) | 24 | |
(Brickfield Rangers FC, Chirk AAA FC) | 23 | |
(Bow Street FC) | 23 | |
(Brickfield Rangers FC) | 22 | |
(Radnor Valley FC) | 21 | |
(Kerry FC) | 20 | |
(Builth Wells FC) | 17 | |
(Cefn Albion FC) | 15 | |
(Llangollen FC) | 13 |
36' | ![]() |
Rob Andrew | ||
64' | ![]() |
Sam Jones | ||
92' | ![]() |
Owain James |
Player | Goals |
---|---|
Owain James | 1 |
Rob Andrew | 1 |
Sam Jones | 1 |
Total | 3 |
The Ardal Leagues are football league in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website