Timeline
90'
Player statistic
Ifan Jones | ![]() |
32' | ||
Tomi Llywelyn | ![]() |
47' | ||
57' | ![]() |
Callum Graves |
Player | Goals |
---|---|
Ifan Jones | 1 |
Tomi Llywelyn | 1 |
Total | 2 |
Player | Goals |
---|---|
Callum Graves | 1 |
Total | 1 |
Team |
![]() |
|
---|---|---|
(CPD Rhyl 1879) | 27 | |
(Corwen FC) | 17 | |
(Porthmadog FC) | 17 | |
(Holyhead Hotspur) | 14 | |
(Llangefni Town FC) | 13 | |
(Porthmadog FC) | 13 | |
(Menai Bridge) | 12 | |
(St Asaph City FC) | 12 | |
(CPD Rhyl 1879, Llanrwst United FC) | 12 | |
(CPD Llannefydd) | 12 |
Ifan Jones | ![]() |
32' | ||
Tomi Llywelyn | ![]() |
47' | ||
57' | ![]() |
Callum Graves |
Player | Goals |
---|---|
Ifan Jones | 1 |
Tomi Llywelyn | 1 |
Total | 2 |
Player | Goals |
---|---|
Callum Graves | 1 |
Total | 1 |
The Ardal Leagues are football league in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website