Timeline
90'
Player statistic
3' | ![]() |
Dylan Proctor | ||
Danny Brookwell | ![]() |
43' | ||
Danny Brookwell | ![]() |
81' |
Additional information
Attendance
324
Team |
![]() |
|
---|---|---|
(CPD Rhyl 1879) | 27 | |
(Corwen FC) | 17 | |
(Porthmadog FC) | 17 | |
(Holyhead Hotspur) | 14 | |
(Llangefni Town FC) | 13 | |
(Porthmadog FC) | 13 | |
(St Asaph City FC) | 12 | |
(CPD Rhyl 1879, Llanrwst United FC) | 12 | |
(CPD Llannefydd) | 12 | |
(Menai Bridge) | 12 |
3' | ![]() |
Dylan Proctor | ||
Danny Brookwell | ![]() |
43' | ||
Danny Brookwell | ![]() |
81' |
The Ardal Leagues are football league in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website