Timeline
90'
Player statistic
| Kurt Hellfield | 7' | |||
| 14' | Stef Topliss | |||
| 35' | Josh Jones | |||
| Jamie McDaid | 49' | |||
| Craig Roberts | 52' | |||
| Callum Graves | 57' | |||
| Matthew Jones | 68' | |||
| Callum Graves | 74' | |||
| Callum Graves | 91' |
Additional information
Attendance
58
| Player | Goals |
|---|---|
| Callum Graves | 3 |
| Craig Roberts | 1 |
| Jamie McDaid | 1 |
| Kurt Hellfield | 1 |
| Matthew Jones | 1 |
| Total | 7 |
| Player | Goals |
|---|---|
| Josh Jones | 1 |
| Stef Topliss | 1 |
| Total | 2 |




